This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Week 6 of the NFL Title Rankings of the 2024 season. See here for last week’s rankings.
7 of the 14 games ended with the lower ranked team winning.
The Chiefs had a bye week to keep the NFL Title Belt and first ranking. The Chiefs will hold the NFL Title Belt until their first loss of the 2024 season. The 49ers will have a chance to take the title belt this Sunday.
The Chargers beat the Broncos to move out from last. Because the Titans didn't win their game, they have moved to last. The Titans will have a chance to move out from last when they play the Bills.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2024 Wk6 | Δ | Notes | |
1 | Chiefs | -- | The Chiefs beat the Saints to keep the NFL Title Belt and first. | |
2 | Ravens | -- | ||
3 | Texans | -- | ||
4 | Bills | -- | ||
5 | Bears | +16 | The Bears jumped 16 spots by beating the Jaguars. | |
6 | Jaguars | -1 | ||
7 | Colts | -1 | ||
8 | Lions | +1 | The Lions jumped 1 spot by beating the Cowboys. | |
9 | Cowboys | -2 | ||
10 | Steelers | -2 | ||
11 | Bengals | +9 | The Bengals jumped 9 spots by beating the Giants. | |
12 | Giants | -2 | ||
13 | 49ers | +3 | The 49ers jumped 3 spots by beating the Seahawks. | |
14 | Seahawks | -3 | ||
15 | Chargers | +17 | The Chargers jumped 17 spots by beating the Broncos. | |
16 | Broncos | -4 | ||
17 | Vikings | -4 | ||
18 | Jets | -4 | ||
19 | Packers | +10 | The Packers jumped 10 spots by beating the Cardinals. | |
20 | Cardinals | -5 | ||
21 | Dolphins | -4 | ||
22 | Patriots | -4 | ||
23 | Commanders | -4 | ||
24 | Falcons | -- | The Falcons maintained their rank by beating and jumping the Panthers. | |
25 | Panthers | -3 | ||
26 | Raiders | -3 | ||
27 | Bucs | -2 | ||
28 | Eagles | -2 | ||
29 | Saints | -2 | ||
30 | Browns | -2 | ||
31 | Rams | -1 | ||
32 | Titans | -1 | With the win by the Chargers, the Titans are now last until their next win. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.