Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1140 | 1092.9 | 1032.9 | 991.0 | 524.5 (348300) |
Tanks | +15 | 19.1 | 15.1 | 12.1 | 8.7 (5798) |
APVs | +19 | 27.4 | 25.4 | 20.2 | 16.2 (10771) |
Artillery | +15 | 16.7 | 14.5 | 14.9 | 12.3 (8190) |
MLRS | - | 1.0 | 0.9 | 0.9 | 1.4 (926) |
Anti-aircraft Systems | +1 | 0.9 | 0.4 | 0.8 | 0.92 (611) |
Aircraft | - | - | 0.1 | - | 0.49 (324) |
Helicopters | - | - | - | - | 0.49 (324) |
UAVs | +9 | 19.4 | 19.1 | 18.1 | 9.5 (6299) |
Missiles | +1 | 2.1 | 2.9 | 1.6 | 2.4 (1611) |
Warships / Boats | - | - | - | - | 0.03 (22) |
Submarines | - | - | - | - | 0.00 (1) |
Other Vehicles | +20 | 27.4 | 25.6 | 24.1 | 16.3 (10842) |
Special Equipment | +2 | 4.3 | 3.7 | 3.5 | 1.8 (1200) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +1140 | 7650 | 14460 | 29730 | 348300 |
Tanks | +15 | 134 | 211 | 363 | 5798 |
APVs | +19 | 192 | 355 | 607 | 10771 |
Artillery | +15 | 117 | 203 | 446 | 8190 |
MLRS | - | 7 | 13 | 28 | 926 |
Anti-aircraft Systems | +1 | 6 | 6 | 23 | 611 |
Aircraft | - | - | 1 | 1 | 324 |
Helicopters | - | - | - | - | 324 |
UAVs | +9 | 136 | 267 | 544 | 6299 |
Missiles | +1 | 15 | 41 | 48 | 1611 |
Warships / Boats | - | - | - | - | 22 |
Submarines | - | - | - | - | 1 |
Other Vehicles | +20 | 192 | 359 | 722 | 10842 |
Special Equipment | +2 | 30 | 52 | 104 | 1200 |
Source: The General Staff of the Armed Forces of Ukraine