this post was submitted on 19 Dec 2023
2 points (100.0% liked)

Everything about Ukraine

1 readers
1 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] Shopro@kbin.social 1 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1092.9 991.0 825.8 698.1 683.6 554.6
Tanks 19.1 12.1 12.9 9.9 7.7 9.2
APVs 27.4 20.2 21.2 16.6 13.1 17.2
Artillery 16.7 14.9 23.3 23.6 17.1 13.0
MLRS 1.0 0.9 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.9 0.8 0.9 1.3 1.1 0.97
Aircraft - 0.03 0.1 0.06 0.1 0.52
Helicopters - - 0.09 0.09 0.2 0.52
UAVs 19.4 18.1 16.3 15.8 12.6 10.0
Missiles 2.1 1.6 1.5 2.2 2.5 2.6
Warships / Boats - - 0.02 0.02 0.02 0.04
Submarines - - - - - 0.00
Other Vehicles 27.4 24.1 24.5 23.1 17.1 17.3
Special Equipment 4.3 3.5 3.3 3.7 2.8 1.9

*See General Information