ToasterOverlord

joined 1 year ago
MODERATOR OF
cfb
[–] ToasterOverlord@fanaticus.social 2 points 1 hour ago (1 children)

There's a shoe-throwing joke in there somewhere but I'm not clever enough to come up with it

Doing the same. Too bad that TD throw on 3rd down got called back. With the play that broken down, he should have just tried to run it in

[–] ToasterOverlord@fanaticus.social 2 points 2 hours ago (1 children)

OK, I guess technically that's a forward pass but it's not really in the spirit of the rules, is it? That's effectively a handoff and should be treated as such re: possession

[–] ToasterOverlord@fanaticus.social 1 points 3 hours ago (1 children)

Anyone watching ASU @ ^23^ KSU?

I see the Wildcats are down by 3 scores just before halftime and wonder what's happened to them. I get Houston was played in a storm, but their season seems to be imploding. Maybe I'm wrong -- I don't watch as much Big XII as I used to so I'm a little out of the loop

[–] ToasterOverlord@fanaticus.social 2 points 3 hours ago (1 children)

Why doesn't your TE just fly over everyone on every play? That'd probably get you to your 146-pt margin of victory

Tuned into this after UF-LSU went final. This has been a thrilling ending as a neutral fan

I no longer think this is going to overtime, lol. Way to step up, Florida. Y'all better not blow it against FSU at the end of the year -- this team deserves to go bowling

[–] ToasterOverlord@fanaticus.social 2 points 5 hours ago (2 children)

They look pretty evenly matched, as I expected. LSU has no business being ranked, and Florida is very gritty (last week was obviously an outlier). I wonder if this one could go to OT

The officiating is certainly interesting...

^4^ Texas at Arkansas

Just got back from working some overtime (although thankfully I was able to have it on the TV in the office). A 10-pt lead late is closer than I'd like, but I knew the hogs would give their best shot and am surprised we're not actually down

Not even going to try to beat the 222 - 0 record? Pffft, this is why the people are saying Tennessee's offense is disappointing

[–] ToasterOverlord@fanaticus.social 3 points 5 days ago (1 children)

My ballot. Computer poll. I realized this week that in my haste to calculate last week's results, I forgot to make adjustments to all the teams that were on bye and thus over-ranked each of them. D'oh. I corrected it for this week, so that's why the change values will not line up with what I posted last week.

I am amused that despite Alabama's blowout win, they only move up one place (the computer definitely predicted that result, too, as it is really a power-rating kind of formula). Similar situation with Ole Miss and Georgia (it did not think very highly of the dogs). Virginia Tech baffles me, holding the same position for 3 weeks like a stuck pixel.

::: spoiler Full ranking:

Rank Change Team Record Points
1 +4 Ole Miss 8-2 657
2 +1 Ohio State 8-1 650
3 +1 Notre Dame 8-1 645
4 -2 Oregon 10-0 641
5 -4 Indiana 10-0 635
6 -1 Texas 8-1 624
7 +1 Alabama 7-2 616
8 -1 Miami (FL) 9-1 571
9 +4 Tennessee 8-1 551
10 +6 Penn State 8-1 548
11 +6 South Carolina 6-3 545
12 +3 Clemson 7-2 539
13 -3 Georgia 7-2 537
14 - Virginia Tech 5-5 521
15 +9 Tulane 8-2 513
16 +2 Iowa 6-4 512
17 -8 SMU 8-1 511
18 -7 USC 4-5 499
T19 +4 BYU 9-0 498
T19 +2 Minnesota 6-4 498
21 +15 Georgia Tech 6-4 490
22 -10 Texas A&M 7-2 488
23 +2 Arizona State 7-2 484
24 -4 Vanderbilt 6-4 483
25 +1 Iowa State 7-2 474
26 +1 Army 9-0 471
27 +11 TCU 6-4 470
28 +9 Colorado 7-2 466
29 +3 UCF 4-6 456
30 -11 Louisville 6-3 455
31 +15 JMU 7-2 452
32 +15 Duke 7-3 450
33 -11 Kansas State 7-2 447
34 +5 Michigan 5-5 443
35 +8 Texas Tech 6-4 440
36 +5 Boise State 8-1 435
T37 +5 Pittsburgh 7-2 434
T37 +18 California 5-4 434
39 -5 Washington 5-5 430
40 +8 UNLV 7-2 428
41 +11 Connecticut 7-3 427
42 -7 LSU 6-3 425
T43 +6 Memphis 8-2 424
T43 +10 Jacksonville State 6-3 424
45 +4 Cincinnati 5-4 422
46 -18 North Carolina 5-4 417
T47 -18 Arkansas 5-4 412
T47 +19 Kansas 3-6 412
49 +24 Louisiana 8-1 409
50 -20 Wisconsin 5-4 408
51 -20 Baylor 5-4 407
52 -20 Kentucky 3-6 406
53 +6 Oklahoma 5-5 404
T54 +14 Washington State 8-1 402
T54 +14 Missouri 7-2 402
T54 +12 Boston College 5-4 402
T54 +6 Utah 4-5 402
58 +14 Navy 7-2 401
59 +16 Texas State 5-4 399
60 +3 Syracuse 6-3 396
61 +3 Miami (OH) 5-4 395
62 +13 Northern Illinois 5-4 394
63 -23 Illinois 6-3 392
64 -2 NC State 5-5 391
T65 -22 Nebraska 5-4 388
T65 -22 Northwestern 4-5 388
67 +12 West Virginia 5-4 383
68 +9 Western Kentucky 7-2 381
69 -18 Sam Houston 7-2 378
70 +3 Fresno State 5-5 377
71 -10 Florida 4-5 374
T72 -18 Auburn 3-6 373
T72 -2 Oklahoma State 3-7 373
74 +21 Ohio 6-3 368
T75 +11 Bowling Green 5-4 367
T75 -19 Old Dominion 4-5 367
T75 +12 UCLA 4-5 367
T78 +12 Virginia 5-4 365
T78 -21 Houston 4-5 365
80 +9 Rutgers 5-4 364
81 +17 Marshall 6-3 361
82 -24 Toledo 6-3 360
83 -2 Nevada 3-8 358
84 - Maryland 4-5 349
85 -21 South Alabama 4-5 347
86 +9 San Jose State 6-3 344
T87 -16 Georgia Southern 6-3 343
T87 +5 New Mexico 4-6 343
89 +17 ECU 5-4 336
90 +4 Mississippi State 2-8 328
91 +4 Louisiana Tech 3-6 326
92 +1 UNT 5-4 325
93 -15 FIU 3-6 323
94 -15 Eastern Michigan 5-4 322
95 +15 Liberty 6-2 319
T96 +11 Coastal Carolina 5-4 318
T96 -8 Florida State 1-9 318
T98 -16 Michigan State 4-5 317
T98 -16 Arizona 3-6 317
T100 -16 Colorado State 6-3 316
T100 +1 Rice 3-7 316
T102 -3 Western Michigan 5-4 313
T102 +1 Wake Forest 4-5 313
104 - Hawaii 4-6 309
105 -1 Oregon State 4-5 301
106 -15 Buffalo 5-4 296
107 +6 UTEP 2-8 291
108 +1 UL Monroe 5-4 285
109 -9 UTSA 4-5 282
110 +1 USF 4-5 281
111 -9 Troy 2-7 278
112 +5 San Diego State 3-6 276
T113 -5 Wyoming 2-7 263
T113 - Georgia State 2-7 263
115 -2 Arkansas State 5-4 260
116 +3 Appalachian State 4-5 257
117 +4 Central Michigan 3-6 253
118 -6 Stanford 2-7 252
119 +8 Air Force 2-7 249
120 +4 Ball State 3-6 248
T121 -3 FAU 2-7 247
T121 +2 UAB 2-7 247
123 -7 Charlotte 3-6 243
124 -2 Middle Tennessee 3-7 239
125 -5 Temple 2-7 228
126 +4 Kennesaw State 1-8 227
127 +2 Utah State 2-7 221
128 -3 Tulsa 3-6 212
129 -3 Akron 2-7 210
130 +3 New Mexico State 2-7 204
T131 -3 Massachusetts 2-7 198
T131 - Purdue 1-8 198
133 -1 Southern Mississippi 1-8 189
134 - Kent State 0-9 144
 

Sorry the game thread is late!

 
  1. Oregon (+1)
  2. Georgia (+3)
  3. Penn State
  4. Ohio State
  5. Texas (-4)
  6. Miami
  7. Tennessee (+4)
  8. LSU
  9. Clemson (+1)
  10. Iowa State (-1)
  11. BYU (+2)
  12. Notre Dame
  13. Indiana (+3)
  14. Texas A&M
  15. Alabama (-8)
  16. Kansas State (+1)
  17. Boise State (-2)
  18. Ole Miss
  19. Pitt (+1)
  20. Illinois (+2)
  21. Missouri (-2)
  22. SMU (-1)
  23. Army
  24. Navy (+1)
  25. Vanderbilt (new)

Others receiving votes: Washington State, Syracuse, UNLV, Duke, South Carolina, Nebraska, Liberty

Dropped out: Michigan

 
  1. Texas
  2. Oregon (+1)
  3. Penn State (+1)
  4. Ohio State (-2)
  5. Georgia
  6. Miami
  7. Alabama
  8. LSU (+5)
  9. Iowa State (+2)
  10. Clemson
  11. Tennessee (-3)
  12. Notre Dame (-1)
  13. BYU (+1)
  14. Texas A&M (+1)
  15. Boise State (+2)
  16. Indiana (+2)
  17. Kansas State (+1)
  18. Ole Miss (-9)
  19. Missouri (+2)
  20. Pitt (+2)
  21. SMU (+4)
  22. Illinois (+1)
  23. Army (new)
  24. Michigan (-14)
  25. Navy (new)

Others receiving votes: Vanderbilt, Nebraska, Arizona State, oklahoma, Washington State, Iowa, Texas Tech, Syracuse, Arkansas, Utah, Louisville, USC, Liberty, UNLV

Dropped out: Utah, oklahoma

view more: next ›