1
submitted
1 year ago* (last edited 1 year ago)
by
sfgiants_bot@fanaticus.social
to
c/sfgiants@fanaticus.social
Giants @ Dodgers - Sat, Sep 23
Game Status: Final - Score: 7-0 Dodgers
Links & Info
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slater - LF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .258 | .333 | .382 |
c-Conforto - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .338 | .393 | |
2 | Estrada - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .274 | .317 | .421 |
3 | Davis, J - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .326 | .412 |
4 | Flores - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .353 | .506 |
5 | Haniger - DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .268 | .369 |
a-Pederson - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .352 | .436 | |
d-Ramos - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .264 | .347 | |
6 | Luciano - SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .391 | .429 |
7 | Matos - RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .321 | .352 |
8 | Fitzgerald - CF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .333 | .750 |
b-Yastrzemski - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .334 | .467 | |
9 | Bailey - C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .242 | .295 | .373 |
Totals | 29 | 0 | 2 | 0 | 3 | 11 | 12 |
Giants |
---|
a-Popped out for Haniger in the 7th. b-Struck out for Fitzgerald in the 8th. c-Walked for Slater in the 8th. d-Struck out for Pederson in the 9th. |
BATTING: 2B: Luciano (2, Kershaw). TB: Bailey; Luciano 2. Runners left in scoring position, 2 out: Estrada; Slater 2. Team RISP: 0-for-5. Team LOB: 5. |
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .309 | .411 | .593 |
2 | Freeman, F - 1B | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .334 | .411 | .563 |
3 | Muncy - 3B | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .213 | .333 | .490 |
4 | Martinez, J - DH | 4 | 1 | 2 | 3 | 0 | 0 | 4 | .270 | .324 | .573 |
5 | Outman - CF | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .243 | .351 | .427 |
6 | Rojas, M - SS | 4 | 0 | 0 | 0 | 0 | 1 | 6 | .236 | .289 | .324 |
7 | Peralta - LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .259 | .294 | .380 |
8 | Heyward - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .271 | .346 | .487 |
9 | Barnes, A - C | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .172 | .245 | .231 |
Totals | 34 | 7 | 10 | 7 | 5 | 9 | 21 |
Dodgers |
---|
BATTING: 2B: Martinez, J (25, Junis); Freeman, F (57, Stripling); Betts 2 (40, Stripling, Stripling); Peralta (22, Stripling). HR: Martinez, J (31, 2nd inning off Brebbia, 0 on, 0 out). TB: Barnes, A; Betts 4; Freeman, F 3; Martinez, J 6; Muncy 2; Peralta 2. RBI: Betts 2 (105); Freeman, F (96); Martinez, J 3 (98); Muncy (103). 2-out RBI: Martinez, J 2. Runners left in scoring position, 2 out: Outman; Rojas, M 3; Muncy. Team RISP: 5-for-15. Team LOB: 8. |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brebbia (L, 3-2) | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 20-13 | 3.53 |
Rogers, Ta | 1.1 | 1 | 2 | 2 | 1 | 3 | 0 | 27-15 | 3.33 |
Junis | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 3.87 |
Stripling | 4.0 | 7 | 4 | 4 | 3 | 4 | 0 | 80-56 | 5.57 |
Totals | 8.0 | 10 | 7 | 7 | 5 | 9 | 1 |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kershaw (W, 13-4) | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 76-46 | 2.42 |
Kelly, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.34 |
Grove | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 37-23 | 6.41 |
Ferguson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-12 | 2.47 |
Totals | 9.0 | 2 | 0 | 0 | 3 | 11 | 0 |
Game Info |
---|
Pitch timer violations: Martinez, J (batter timer). |
Pitches-strikes: Brebbia 20-13; Rogers, Ta 27-15; Junis 20-13; Stripling 80-56; Kershaw 76-46; Kelly, J 11-9; Grove 37-23; Ferguson 19-12. |
Groundouts-flyouts: Brebbia 0-2; Rogers, Ta 1-0; Junis 1-2; Stripling 3-2; Kershaw 6-2; Kelly, J 0-0; Grove 1-1; Ferguson 1-1. |
Batters faced: Brebbia 6; Rogers, Ta 6; Junis 5; Stripling 22; Kershaw 19; Kelly, J 3; Grove 7; Ferguson 3. |
Inherited runners-scored: Rogers, Ta 1-0; Junis 2-2. |
Umpires: HP: Mike Estabrook. 1B: Andy Fletcher. 2B: Erich Bacchus. 3B: Laz Diaz. |
Weather: 72 degrees, Clear. |
Wind: 6 mph, L To R. |
First pitch: 6:10 PM. |
T: 2:30. |
Att: 52,704. |
Venue: Dodger Stadium. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | J.D. Martinez homers (31) on a fly ball to center field. | 1-0 LAD |
Bottom 3 | J.D. Martinez doubles (25) on a line drive to right fielder Luis Matos. Mookie Betts scores. Max Muncy scores. | 3-0 LAD |
Bottom 5 | Freddie Freeman doubles (57) on a line drive to right fielder Luis Matos. Austin Barnes scores. Mookie Betts to 3rd. | 4-0 LAD |
Bottom 5 | Max Muncy singles on a fly ball to center fielder Tyler Fitzgerald. Mookie Betts scores. Freddie Freeman to 3rd. | 5-0 LAD |
Bottom 8 | Mookie Betts doubles (40) on a line drive to center fielder Mike Yastrzemski. David Peralta scores. Austin Barnes scores. | 7-0 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
Dodgers | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 10 | 0 | 8 |
Decisions
- Winner: Clayton Kershaw (13-4, 2.42)
- Loser: John Brebbia (3-2, 3.53)
Division Scoreboard
COL 3 @ CHC 6 - Final
STL 5 @ SD 2 - Final
AZ 0 @ NYY 0 - Postponed
Next Giants Game: Sun, Sep 24, 04:10 PM PDT @ Dodgers
Last Updated: 09/23/2023 09:31:47 PM PDT