Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +570 | 541.4 | 503.6 | 540.3 | 474.9 (264060) |
Tanks | +12 | 11.6 | 9.4 | 8.2 | 8.0 (4471) |
APVs | +24 | 14.0 | 15.2 | 13.4 | 15.5 (8637) |
Artillery | +30 | 25.9 | 24.9 | 22.3 | 10.0 (5560) |
MLRS | +1 | 1.4 | 1.6 | 1.1 | 1.3 (736) |
Anti-aircraft Systems | +1 | 0.6 | 1.1 | 1.2 | 0.9 (501) |
Aircraft | - | - | - | - | 0.6 (315) |
Helicopters | - | - | - | 0.2 | 0.6 (316) |
UAVs | +12 | 9.4 | 10.8 | 11.9 | 8.0 (4433) |
Missiles | +2 | 5.1 | 2.9 | 3.3 | 2.6 (1447) |
Warships / Boats | - | - | - | - | 0.03 (18) |
Other Vehicles | +34 | 31.4 | 27.0 | 22.4 | 14.5 (8043) |
Special Equipment | +4 | 4.4 | 3.6 | 3.8 | 1.5 (835) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +570 | 3790 | 7050 | 16210 | 264060 |
Tanks | +12 | 81 | 131 | 247 | 4471 |
APVs | +24 | 98 | 213 | 403 | 8637 |
Artillery | +30 | 181 | 348 | 668 | 5560 |
MLRS | +1 | 10 | 22 | 32 | 736 |
Anti-aircraft Systems | +1 | 4 | 15 | 36 | 501 |
Aircraft | - | - | - | - | 315 |
Helicopters | - | - | - | 5 | 316 |
UAVs | +12 | 66 | 151 | 356 | 4433 |
Missiles | +2 | 36 | 41 | 99 | 1447 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +34 | 220 | 378 | 671 | 8043 |
Special Equipment | +4 | 31 | 50 | 114 | 835 |
Source: The General Staff of the Armed Forces of Ukraine