1
Game Thread: Astros @ Mariners - Tue, Sep 26 @ 07:05 PM PDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
mariners_bot@fanaticus.social
to
c/mariners@fanaticus.social
Astros @ Mariners - Tue, Sep 26
Game Status: Game Over - Score: 6-2 Mariners
Links & Info
- Current conditions at T-Mobile Park: 57°F - Roof Closed - Wind 8 mph, Out To LF
- TV: National: TBS (out-of-market only), Astros: ATT SportsNet-SW, Mariners: ROOTNW
- Radio: Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 5 | 0 | 3 | 1 | 0 | 1 | 2 | .315 | .399 | .534 |
2 | Bregman - 3B | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .259 | .361 | .432 |
3 | Alvarez, Y - LF | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .293 | .407 | .586 |
4 | Tucker - RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .283 | .370 | .516 |
5 | Abreu, J - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .233 | .293 | .374 |
6 | Diaz, Y - C | 3 | 1 | 0 | 0 | 0 | 2 | 4 | .282 | .309 | .540 |
7 | McCormick - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | .360 | .501 |
1-Kessinger - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .295 | .333 | |
8 | Peña - SS | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .264 | .324 | .383 |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .262 | .347 |
a-Singleton - PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .269 | .267 | |
Maton, P - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Stanek - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
b-Dubón - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | .311 | .408 | |
Totals | 35 | 2 | 10 | 2 | 1 | 6 | 24 |
Astros |
---|
a-Hit a sacrifice fly for Maldonado, M in the 7th. b-Grounded into a forceout for Stanek in the 9th. 1-Ran for McCormick in the 9th. |
BATTING: 2B: Tucker (35, Brash). TB: Altuve 3; Bregman; McCormick; Peña 3; Tucker 3. RBI: Altuve (51); Singleton (12). Runners left in scoring position, 2 out: Alvarez, Y; Abreu, J; Bregman; Diaz, Y 3. SF: Singleton. Team RISP: 2-for-13. Team LOB: 10. |
FIELDING: E: Altuve (6, throw); Bregman (15, fielding); Tucker (3, throw). Outfield assists: Tucker (Kelenic at 1st base). DP: (Tucker-Abreu, J). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .263 | .376 | .427 |
2 | Rodríguez, Ju - CF | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .282 | .340 | .493 |
3 | Raleigh - C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .235 | .311 | .469 |
4 | Hernández, T - RF | 4 | 0 | 1 | 1 | 0 | 2 | 3 | .263 | .311 | .445 |
5 | Kelenic - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .252 | .328 | .424 |
6 | Suárez, E - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .231 | .320 | .386 |
7 | Ford, M - DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .230 | .318 | .484 |
a-Moore, D - DH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .203 | .295 | .428 | |
b-Canzone - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .263 | .406 | |
8 | France, T - 1B | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .251 | .336 | .365 |
9 | Rojas, J - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .243 | .303 | .329 |
Totals | 31 | 6 | 8 | 4 | 4 | 11 | 11 |
Mariners |
---|
a-Struck out for Ford, M in the 5th. b-Struck out for Moore, D in the 8th. |
BATTING: HR: France, T (11, 8th inning off Stanek, 0 on, 2 out). TB: Ford, M; France, T 5; Hernández, T; Kelenic; Raleigh 2; Rojas, J. RBI: France, T (57); Hernández, T (93); Raleigh (75); Rodríguez, Ju (102). 2-out RBI: France, T; Hernández, T; Raleigh. Runners left in scoring position, 2 out: Moore, D 2; Hernández, T. SF: Rodríguez, Ju. Team RISP: 2-for-6. Team LOB: 6. |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (L, 9-5) | 4.2 | 3 | 4 | 3 | 3 | 6 | 0 | 91-55 | 4.67 |
Montero | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 16-6 | 5.02 |
Sousa | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 4.50 |
Maton, P | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-13 | 3.09 |
Stanek | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 11-8 | 4.09 |
Totals | 8.0 | 8 | 6 | 5 | 4 | 11 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kirby (W, 12-10) | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 84-63 | 3.46 |
Topa | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8-4 | 2.44 |
Brash (H, 24) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-19 | 2.87 |
Muñoz, A | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15-10 | 2.83 |
Totals | 9.0 | 10 | 2 | 2 | 1 | 6 | 0 |
Game Info |
---|
IBB: Tucker (by Kirby). |
HBP: Diaz, Y (by Topa); McCormick (by Muñoz, A). |
Pitches-strikes: Javier 91-55; Montero 16-6; Sousa 18-12; Maton, P 19-13; Stanek 11-8; Kirby 84-63; Topa 8-4; Brash 25-19; Muñoz, A 15-10. |
Groundouts-flyouts: Javier 2-3; Montero 0-0; Sousa 1-1; Maton, P 1-0; Stanek 1-1; Kirby 9-2; Topa 0-0; Brash 2-2; Muñoz, A 2-0. |
Batters faced: Javier 20; Montero 4; Sousa 4; Maton, P 4; Stanek 4; Kirby 23; Topa 3; Brash 7; Muñoz, A 6. |
Inherited runners-scored: Montero 2-2; Sousa 3-0; Brash 3-1. |
Umpires: HP: David Rackley. 1B: Larry Vanover. 2B: Edwin Moscoso. 3B: Chris Guccione. |
Weather: 57 degrees, Roof Closed. |
Wind: 8 mph, Out To LF. |
First pitch: 7:07 PM. |
T: 3:06. |
Att: 40,035. |
Venue: T-Mobile Park. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Josh Rojas lines out to right fielder Kyle Tucker. Mike Ford scores. Ty France to 3rd. Throwing error by second baseman Jose Altuve. | 1-0 SEA |
Bottom 3 | Julio Rodriguez out on a sacrifice fly to left fielder Yordan Alvarez. Ty France scores. J.P. Crawford to 2nd. | 2-0 SEA |
Bottom 5 | Cal Raleigh singles on a line drive to right fielder Kyle Tucker. Josh Rojas scores. Julio Rodriguez scores. Cal Raleigh to 3rd. Throwing error by right fielder Kyle Tucker. | 4-0 SEA |
Bottom 5 | Teoscar Hernandez singles on a ground ball to left fielder Yordan Alvarez. Cal Raleigh scores. | 5-0 SEA |
Top 7 | Jon Singleton out on a sacrifice fly to right fielder Teoscar Hernandez. Yainer Diaz scores. | 5-1 SEA |
Bottom 8 | Ty France homers (11) on a line drive to center field. | 6-1 SEA |
Top 9 | Jose Altuve singles on a line drive to right fielder Teoscar Hernandez. Grae Kessinger scores. Mauricio Dubon to 2nd. | 6-2 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 3 | 10 | |
Mariners | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 0 | 6 |
Decisions
- Winner: George Kirby (12-10, 3.46)
- Loser: Cristian Javier (9-5, 4.67)
Division Scoreboard
OAK 3 @ MIN 11 - Final
TEX 3 @ LAA 9 - Final
Last Updated: 09/26/2023 10:14:59 PM PDT
Pitching Substitution
Pitching Change: Bennett Sousa replaces Rafael Montero.