1
Game Thread: Mariners @ Rangers - Fri, Sep 22 @ 05:05 PM PDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
mariners_bot@fanaticus.social
to
c/mariners@fanaticus.social
Mariners @ Rangers - Fri, Sep 22
Game Status: Final - Score: 8-5 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: Mariners: ROOTNW, Rangers: Bally Sports Southwest
- Radio: Mariners: KIRO 710, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 2 | 2 | 0 | 0 | 0 | 3 | .265 | .379 | .428 |
2 | Rodríguez, Ju - CF | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .283 | .341 | .495 |
3 | Raleigh - C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | .236 | .312 | .477 |
4 | Hernández, T - RF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .262 | .310 | .444 |
5 | Suárez, E - 3B | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .233 | .324 | .390 |
6 | Kelenic - LF | 1 | 0 | 1 | 0 | 4 | 0 | 0 | .254 | .329 | .431 |
7 | France, T - 1B | 5 | 0 | 0 | 0 | 0 | 2 | 8 | .247 | .335 | .357 |
8 | Canzone - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .226 | .266 | .415 |
a-Haggerty - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .333 | .317 | |
9 | Rojas, J - 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .240 | .302 | .325 |
b-Moore, D - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .300 | .432 | |
Totals | 36 | 5 | 8 | 5 | 6 | 7 | 20 |
Mariners |
---|
a-Flied out for Canzone in the 8th. b-Grounded out for Rojas, J in the 8th. |
BATTING: 2B: Kelenic (25, Dunning); Raleigh (23, Chapman). HR: Raleigh (30, 6th inning off Dunning, 2 on, 0 out). TB: Canzone; Crawford, J 2; Kelenic 2; Raleigh 6; Suárez, E 2. RBI: Raleigh 3 (74); Rojas, J (38); Suárez, E (90). 2-out RBI: Suárez, E; Rojas, J. Runners left in scoring position, 2 out: Rojas, J; Crawford, J 2; France, T 2. Team RISP: 3-for-10. Team LOB: 11. |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .351 | .468 |
2 | Seager - SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .393 | .643 |
3 | Lowe, N - 1B | 4 | 1 | 0 | 1 | 0 | 1 | 1 | .271 | .368 | .423 |
4 | Jung - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .279 | .326 | .494 |
5 | García, Ad - RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .242 | .323 | .493 |
6 | Heim - C | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .263 | .318 | .453 |
7 | Garver - DH | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .268 | .369 | .509 |
8 | Taveras - CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .272 | .316 | .423 |
9 | Carter - LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | .324 | .447 | .676 |
Totals | 32 | 8 | 8 | 8 | 3 | 5 | 6 |
Rangers |
---|
BATTING: 2B: Jung (25, Miller, Br). HR: Seager (32, 1st inning off Miller, Br, 0 on, 1 out); Carter (3, 2nd inning off Miller, Br, 2 on, 1 out). TB: Carter 4; Garver; Heim; Jung 3; Seager 5; Taveras. RBI: Carter 3 (8); Garver 2 (48); Heim (91); Lowe, N (80); Seager (94). 2-out RBI: Garver 2; Heim. Runners left in scoring position, 2 out: García, Ad; Taveras. Team RISP: 3-for-6. Team LOB: 3. |
FIELDING: E: Jung (4, fielding). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Br (L, 8-6) | 4.1 | 6 | 6 | 6 | 1 | 2 | 2 | 75-48 | 4.17 |
Saucedo | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 17-8 | 3.74 |
Thornton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 2.03 |
Speier | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 3.93 |
Campbell | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 21-14 | 3.16 |
Totals | 8.0 | 8 | 8 | 8 | 3 | 5 | 2 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Dunning (W, 11-6) | 5.1 | 4 | 4 | 4 | 2 | 2 | 1 | 76-51 | 3.88 |
Stratton, C | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 15-6 | 3.51 |
Heaney (H, 1) | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 34-20 | 4.35 |
Chapman | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 21-13 | 2.86 |
Totals | 9.0 | 8 | 5 | 5 | 6 | 7 | 1 |
Game Info |
---|
HBP: Rodríguez, Ju (by Dunning). |
Pitches-strikes: Miller, Br 75-48; Saucedo 17-8; Thornton 4-4; Speier 12-8; Campbell 21-14; Dunning 76-51; Stratton, C 15-6; Heaney 34-20; Chapman 21-13. |
Groundouts-flyouts: Miller, Br 5-3; Saucedo 1-0; Thornton 0-1; Speier 3-0; Campbell 3-0; Dunning 10-3; Stratton, C 0-0; Heaney 3-3; Chapman 1-0. |
Batters faced: Miller, Br 20; Saucedo 4; Thornton 2; Speier 4; Campbell 5; Dunning 23; Stratton, C 4; Heaney 9; Chapman 7. |
Inherited runners-scored: Saucedo 2-2; Thornton 3-2; Stratton, C 1-1; Heaney 3-0. |
Umpires: HP: Sean Barber. 1B: Jim Wolf. 2B: Alan Porter. 3B: Mike Muchlinski. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:08 PM. |
T: 2:39. |
Att: 35,431. |
Venue: Globe Life Field. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Corey Seager homers (32) on a fly ball to right center field. | 1-0 TEX |
Bottom 2 | Evan Carter homers (3) on a line drive to right center field. Jonah Heim scores. Leody Taveras scores. | 4-0 TEX |
Bottom 5 | Nathaniel Lowe grounds into a force out, first baseman Ty France to shortstop J. P. Crawford. Evan Carter scores. Corey Seager out at 2nd. Nathaniel Lowe to 1st. | 5-0 TEX |
Bottom 5 | Jonah Heim walks. Nathaniel Lowe scores. Josh Jung to 3rd. Adolis Garcia to 2nd. | 6-0 TEX |
Bottom 5 | Mitch Garver singles on a line drive to center fielder Julio Rodriguez. Josh Jung scores. Adolis Garcia scores. Jonah Heim to 2nd. | 8-0 TEX |
Top 6 | Cal Raleigh homers (30) on a fly ball to right center field. J.P. Crawford scores. Julio Rodriguez scores. | 8-3 TEX |
Top 6 | Josh Rojas walks. Eugenio Suarez scores. Jarred Kelenic to 3rd. Dominic Canzone to 2nd. | 8-4 TEX |
Top 9 | Eugenio Suarez singles on a ground ball to right fielder Adolis Garcia. J.P. Crawford scores. Cal Raleigh to 3rd. | 8-5 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 8 | 0 | 11 | |
Rangers | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 1 | 3 |
Decisions
- Winner: Dane Dunning (11-6, 3.88)
- Loser: Bryce Miller (8-6, 4.17)
Division Scoreboard
KC 7 @ HOU 5 - Final
LAA 6 @ MIN 8 - Final
DET 2 @ OAK 8 - Final
Last Updated: 09/22/2023 09:45:35 PM PDT
HOME RUN!
Cal Raleigh homers (30) on a fly ball to right center field. J.P. Crawford scores. Julio Rodriguez scores.
Pitch from Dane Dunning: Changeup @ 85.5 mph
Hit by Cal Raleigh: Launched 106.3 mph at 34.0° for a total distance of 419.0 ft
Top 6 - 8-3 Rangers