2
Game Thread: Mariners @ Athletics - Mon, Sep 18 @ 06:40 PM PDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
mariners_bot@fanaticus.social
to
c/mariners@fanaticus.social
Mariners @ Athletics - Mon, Sep 18
Game Status: Final - Score: 5-0 Mariners
Links & Info
- Current conditions at Oakland Coliseum: 67°F - Clear - Wind 13 mph, Varies
- TV: Mariners: ROOTNW, Athletics: NBCSCA
- Radio: Mariners: KIRO 710, Athletics: KIQI 1010 (es), Bloomberg 960 AM/103.7 HD2, A's Cast
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 2 | 1 | 1 | 1 | 3 | 0 | 1 | .265 | .381 | .425 |
2 | Rodríguez, Ju - CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .285 | .341 | .497 |
3 | Hernández, T - RF | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .262 | .307 | .446 |
4 | Suárez, E - 3B | 3 | 0 | 2 | 1 | 2 | 1 | 0 | .231 | .325 | .389 |
5 | France, T - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 7 | .250 | .337 | .362 |
6 | Moore, D - LF | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .209 | .301 | .442 |
7 | Haggerty - DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .241 | .326 | .316 |
8 | Caballero - 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .225 | .351 | .329 |
9 | Torrens - C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .280 | .333 | .400 |
Totals | 35 | 5 | 9 | 5 | 5 | 6 | 19 |
Mariners |
---|
BATTING: 2B: Torrens (3, Sears). HR: Caballero (4, 4th inning off Sears, 1 on, 1 out). TB: Caballero 5; Crawford, J; Haggerty; Hernández, T; Moore, D; Suárez, E 2; Torrens 2. RBI: Caballero 2 (26); Crawford, J (55); Suárez, E (89); Torrens (4). 2-out RBI: Suárez, E; Torrens; Crawford, J. Runners left in scoring position, 2 out: Moore, D 2; Crawford, J; France, T. GIDP: France, T. Team RISP: 3-for-9. Team LOB: 9. |
FIELDING: DP: 2 (Caballero-Crawford, J-France, T; Suárez, E-Caballero-France, T). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kemp - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .308 | .310 |
2 | Noda - 1B | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .237 | .376 | .424 |
3 | Gelof - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .269 | .339 | .520 |
4 | Brown, S - RF | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .219 | .285 | .404 |
a-Ruiz, E - CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .304 | .338 | |
5 | Langeliers - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .201 | .263 | .398 |
6 | Butler, L - CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .247 | .366 |
b-Rooker - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .325 | .472 | |
7 | Diaz, J - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .228 | .281 | .380 |
8 | Soderstrom - DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .171 | .237 | .267 |
c-Smith, K - DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .230 | .342 | |
9 | Allen, N - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .211 | .253 | .274 |
Totals | 30 | 0 | 5 | 0 | 6 | 8 | 14 |
Athletics |
---|
a-Lined out for Brown, S in the 6th. b-Walked for Butler, L in the 6th. c-Flied out for Soderstrom in the 7th. |
BATTING: TB: Diaz, J; Gelof; Noda; Ruiz, E; Soderstrom. Runners left in scoring position, 2 out: Brown, S 2; Langeliers 2; Allen, N. GIDP: Gelof 2. Team RISP: 0-for-5. Team LOB: 9. |
FIELDING: DP: (Sears-Gelof-Noda). |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Woo (W, 4-4) | 5.0 | 3 | 0 | 0 | 4 | 6 | 0 | 86-53 | 3.90 |
Saucedo | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 3.38 |
Topa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.42 |
Thornton | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17-11 | 2.05 |
Campbell | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-6 | 3.38 |
Totals | 9.0 | 5 | 0 | 0 | 6 | 8 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sears (L, 5-12) | 5.2 | 6 | 4 | 4 | 4 | 6 | 1 | 89-53 | 4.52 |
Muller | 3.1 | 3 | 1 | 1 | 1 | 0 | 0 | 48-31 | 7.35 |
Totals | 9.0 | 9 | 5 | 5 | 5 | 6 | 1 |
Game Info |
---|
HBP: Rodríguez, Ju (by Sears). |
Pitches-strikes: Woo 86-53; Saucedo 16-9; Topa 10-8; Thornton 17-11; Campbell 11-6; Sears 89-53; Muller 48-31. |
Groundouts-flyouts: Woo 6-1; Saucedo 1-0; Topa 1-1; Thornton 2-0; Campbell 1-1; Sears 5-2; Muller 2-4. |
Batters faced: Woo 21; Saucedo 4; Topa 3; Thornton 4; Campbell 4; Sears 27; Muller 14. |
Inherited runners-scored: Muller 1-0. |
Umpires: HP: Carlos Torres. 1B: Ron Kulpa. 2B: Jansen Visconti. 3B: Jeremy Riggs. |
Weather: 67 degrees, Clear. |
Wind: 13 mph, Varies. |
First pitch: 6:41 PM. |
T: 2:41. |
Att: 4,972. |
Venue: Oakland Coliseum. |
September 18, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | J.P. Crawford singles on a line drive to right fielder Seth Brown. Sam Haggerty scores. | 1-0 SEA |
Top 4 | Jose Caballero homers (4) on a fly ball to left field. Dylan Moore scores. | 3-0 SEA |
Top 6 | Luis Torrens doubles (3) on a line drive to left fielder Tony Kemp. Jose Caballero scores. | 4-0 SEA |
Top 9 | Eugenio Suarez singles on a sharp line drive to left fielder Tony Kemp. J.P. Crawford scores. Teoscar Hernandez to 3rd. | 5-0 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 9 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
Decisions
Division Scoreboard
BOS 4 @ TEX 2 - Final
BAL 8 @ HOU 7 - Final
Last Updated: 09/18/2023 09:57:14 PM PDT
Pitching Substitution
Pitching Change: Isaiah Campbell replaces Trent Thornton.