3
Game Thread: Rangers @ Mariners - Thu, Sep 28 @ 06:40 PM PDT
(fanaticus.social)
submitted
1 year ago* (last edited 1 year ago)
by
mariners_bot@fanaticus.social
to
c/mariners@fanaticus.social
Rangers @ Mariners - Thu, Sep 28
Game Status: Final - Score: 3-2 Mariners
Links & Info
- Current conditions at T-Mobile Park: 54°F - Roof Closed - Wind 0 mph, Calm
- TV: Rangers: Bally Sports Southwest, Mariners: ROOTNW
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Mariners: KIRO 710
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .348 | .480 |
2 | Seager - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .332 | .393 | .634 |
3 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .263 | .361 | .414 |
4 | García, Ad - RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .245 | .327 | .513 |
5 | Jung - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .316 | .474 |
6 | Heim - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 | .318 | .443 |
7 | Garver - DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .377 | .514 |
8 | Taveras - CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .269 | .314 | .426 |
9 | Carter - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .406 | .679 |
Totals | 30 | 2 | 3 | 2 | 1 | 9 | 4 |
Rangers |
---|
BATTING: HR: Taveras (14, 3rd inning off Gilbert, L, 0 on, 1 out); García, Ad (39, 4th inning off Gilbert, L, 0 on, 2 out). TB: García, Ad 4; Seager; Taveras 4. RBI: García, Ad (107); Taveras (66). 2-out RBI: García, Ad. Team LOB: 2. |
FIELDING: Outfield assists: Carter (Caballero at 3rd base). |
Mariners Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, J - SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | .265 | .380 | .435 |
2 | Rodríguez, Ju - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .280 | .339 | .493 |
3 | Suárez, E - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .232 | .324 | .387 |
4 | Hernández, T - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .259 | .307 | .439 |
5 | Raleigh - C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .237 | .312 | .466 |
6 | Moore, D - LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .210 | .302 | .434 |
7 | France, T - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .249 | .335 | .362 |
8 | Haggerty - DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .359 | .341 |
a-Ford, M - PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .228 | .318 | .479 | |
9 | Caballero - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .344 | .322 |
b-Rojas, J - PH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .243 | .304 | .329 | |
Totals | 33 | 3 | 8 | 3 | 4 | 8 | 16 |
Mariners |
---|
a-Flied out for Haggerty in the 9th. b-Popped out for Caballero in the 9th. |
BATTING: 2B: Suárez, E (28, Montgomery); Crawford, J (35, Hernández, J). HR: Rodríguez, Ju (32, 4th inning off Montgomery, 0 on, 0 out). TB: Caballero; Crawford, J 3; Moore, D; Raleigh 2; Rodríguez, Ju 4; Suárez, E 2. RBI: Crawford, J 2 (61); Rodríguez, Ju (103). 2-out RBI: Crawford, J 2. Runners left in scoring position, 2 out: Moore, D; Crawford, J; France, T. Team RISP: 1-for-9. Team LOB: 8. |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery | 6.0 | 5 | 1 | 1 | 2 | 5 | 1 | 94-56 | 3.20 |
Heaney (H, 2) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 4.28 |
Leclerc (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 2.75 |
Chapman (L, 6-5) | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 8-3 | 3.09 |
Hernández, J (BS, 4) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.58 |
Totals | 8.2 | 8 | 3 | 3 | 4 | 8 | 1 |
Mariners Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gilbert, L | 6.0 | 3 | 2 | 2 | 0 | 5 | 2 | 97-65 | 3.73 |
Campbell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-6 | 3.04 |
Speier | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 20-13 | 3.88 |
Muñoz, A (W, 4-7) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.81 |
Totals | 9.0 | 3 | 2 | 2 | 1 | 9 | 2 |
Game Info |
---|
WP: Montgomery; Chapman. |
Pitches-strikes: Montgomery 94-56; Heaney 17-9; Leclerc 9-6; Chapman 8-3; Hernández, J 9-7; Gilbert, L 97-65; Campbell 14-6; Speier 20-13; Muñoz, A 4-3. |
Groundouts-flyouts: Montgomery 4-5; Heaney 0-0; Leclerc 0-0; Chapman 0-0; Hernández, J 0-1; Gilbert, L 8-1; Campbell 0-0; Speier 2-0; Muñoz, A 0-0. |
Batters faced: Montgomery 24; Heaney 4; Leclerc 3; Chapman 3; Hernández, J 3; Gilbert, L 21; Campbell 4; Speier 5; Muñoz, A 1. |
Inherited runners-scored: Hernández, J 3-2. |
Umpires: HP: Ryan Blakney. 1B: Mark Carlson. 2B: Tripp Gibson. 3B: Brennan Miller. |
Weather: 54 degrees, Roof Closed. |
Wind: 0 mph, Calm. |
First pitch: 6:40 PM. |
T: 2:34. |
Att: 43,817. |
Venue: T-Mobile Park. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Leody Taveras homers (14) on a line drive to center field. | 1-0 TEX |
Top 4 | Adolis Garcia homers (39) on a fly ball to left center field. | 2-0 TEX |
Bottom 4 | Julio Rodriguez homers (32) on a fly ball to right center field. | 2-1 TEX |
Bottom 9 | J.P. Crawford doubles (35) on a line drive to left fielder Evan Carter. Cal Raleigh scores. Dylan Moore scores. Ty France to 3rd. | 3-2 SEA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 8 |
Decisions
- Winner: Andres Munoz (4-7, 2.81)
- Loser: Aroldis Chapman (6-5, 3.09)
Division Scoreboard
OAK 2 @ MIN 1 - Final
Last Updated: 09/28/2023 09:58:41 PM PDT